| Loading
|
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
SAT
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Event List for January |
||||||
| Jan 30 | MARTYRS' DAY | |||||
| Jan 28 | SHREE PANCHAMI | |||||
| Jan 24 | SONAM LHOSAR (HOLIDAY) | |||||
| Jan 21 | BOARDERS REPORT BY 5PM | |||||
| Jan 19 | TEACHER'S WORKING DAY | |||||
| Jan 8 | SCHOOL RE-OPENS FOR ALL | |||||
| Jan 1 | MAGHE SANKRANTI | |||||
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
SAT
|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
Event List for February |
||||||
| Feb 29 | FOOD PARTY IN PRE-SCHOOL & EXHIBITION FOR GRADE 4 | |||||
| Feb 28 | EXHIBITION FOR GRADE 3 | |||||
| Feb 27 | EXHIBITION FOR GRADE 2 | |||||
| Feb 26 | EXHIBITION FOR GRADE I (ONE) | |||||
| Feb 23 | MATH QUIZ | |||||
| Feb 22 | GALBO LHOSAR | |||||
| Feb 20 | MAHA SHIVARATRI | |||||
| Feb 19 | NATIONAL DEMOCRACY DAY(HOLIDAY) | |||||
| Feb 8 | 3RD UNIT TEST | |||||
| Feb 2 | EXHIBITION FOR GRADE 5 | |||||
| Feb 2 | RHYMES PRESENTATION IN PRE SCHOOL | |||||
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
SAT
|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Event List for March |
||||||
| Mar 31 | ANNUAL REPORT CARD DISTRIBUTION/ANNUAL AWARD CEREMONY | |||||
| Mar 26 | ALL EXAM ENDS | |||||
| Mar 21 | 3RD TERM EXAM FOR ALL | |||||
| Mar 20 | 3RD TERM EXAM BEGINS GRADE 1,2 | |||||
| Mar 18 | 3RD TERM EXAM BEGINS( PRE SCHOOL) | |||||
| Mar 9 | TEACHERS WORKING DAY | |||||
| Mar 7 | HOLI | |||||
| Mar 5 | EXHIBITION FOR GRADE 8 | |||||
| Mar 4 | EXHIBITION FOR GRADE 7 | |||||
| Mar 1 | EXHIBITION FOR GRADE 5 | |||||
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
SAT
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Event List for April |
||||||
| Apr 8 | ALL TEACHERS REPORT TO SCHOOL | |||||
| Apr 1 | TEACHERS VACATION | |||||
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
SAT
|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
SAT
|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
SAT
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
SAT
|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
SAT
|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
SAT
|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
SAT
|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
SAT
|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||